top of page
University of Cambridge
About the institution
Number of Undergraduate Students
Size of Instituition
Medium Institution 5000-15,000
Selectivity
Extremely Selective (<10% admitted) - Generally 7,7,6 at HL and may be subject specific
Campus Style
A Collegiate University offering the benefits of both campus and city life
Education Model
Single Subject Focus (Joint degrees available), Researched Focused Institution, Teaching Focused Institution
Are there internship opportunities?
No
Are there study abroad options?
Yes for some courses
Cost of Tuition
Funding
There is financial support available for international students but it is highly competitive and dependent on a number of factors.
IB Grade Requirements
40-42
UFP Grade Requirements
Subjects
World #3
UK #2
Accounting & Finance | World Top 10 | |
Accounting & Finance | World Top 10 | |
Agriculture & Forestry | World Top 10 | |
Anatomy & Physiology | World Top 10 | |
Anthropology | UK Top 10 | |
Anthropology | World Top 10 | |
Archaeology | World Top 10 | |
Archaeology | UK Top 10 | |
Architecture | UK Top 10 | |
Architecture & Built Environment | World Top 10 | |
Art History | World Top 10 | |
Biological Sciences | World Top 10 | |
Biological Sciences | UK Top 10 | |
Business & Management Studies | World Top 10 | |
Chemical Engineering | World Top 10 | |
Chemical Engineering | World Top 10 | |
Chemistry | UK Top 10 | |
Chemistry | World Top 10 | |
Civil & Structural Engineering | World Top 10 | |
Civil Engineering | UK Top 10 | |
Classics | UK Top 10 | |
Classics & Ancient History | World Top 10 | |
Communication & Media Studies | World Top 50 | |
Computer Science | UK Top 10 | |
Computer Science & Information Technology | World Top 10 | |
Earth & Marine Science | World Top 10 | |
Economics | UK Top 10 | |
Economics & Econometrics | World Top 10 | |
Electrical & Electronic Engineering | UK Top 10 | |
Electrical & Electronic Engineering | World Top 10 | |
English | UK Top 10 | |
English Language & Literature | World Top 10 | |
Environmental Sciences | World Top 10 | |
French | UK Top 10 | |
General Engineering | UK Top 10 | |
Geography | World Top 10 | |
Geography & Environmental Science | UK Top 10 | |
Geology | UK Top 10 | |
Geology | World Top 10 | |
Geophysics | World Top 10 | |
German | UK Top 10 | |
History | UK Top 10 | |
History | World Top 10 | |
Law | UK Top 10 | |
Law & Legal Studies | World Top 10 | |
Linguistics | UK Top 10 | |
Linguistics | World Top 10 | |
Manufacturing & Production Engineering | UK Top 10 | |
Marketing | World Top 10 | |
Materials Sciences | World Top 10 | |
Materials Technology | UK Top 10 | |
Mathematics | UK Top 10 | |
Mathematics | World Top 10 | |
Mechanical Engineering | UK Top 10 | |
Mechanical Engineering | World Top 10 | |
Medicine | World Top 10 | |
Medicine | UK Top 10 | |
Modern Languages | World Top 10 | |
Music | UK Top 10 | |
Performing Arts | World Top 50 | |
Pharmacology & Pharmacy | UK Top 10 | |
Pharmacy & Pharmacology | World Top 10 | |
Philosophy | World Top 10 | |
Philosophy | UK Top 10 | |
Physics & Astronomy | UK Top 10 | |
Physics and Astronomy | World Top 10 | |
Politics | World Top 10 | |
Politics | UK Top 10 | |
Psychology | UK Top 10 | |
Psychology | World Top 10 | |
Social Policy & Administration | World Top 10 | |
Sociology | UK Top 10 | |
Sociology | World Top 10 | |
Theology & Religious Studies | UK Top 10 | |
Theology, Divinity & Religious Studies | World Top 10 | |
Veterinary Medicine | UK Top 10 | |
Veterinary Science | World Top 50 |
Subject Name | Degree Area |
---|---|
Aeronautical/Aerospace Engineering | Engineering |
Arabic and Middle Eastern Studies | Language & Culture |
Archaeology
| Society & Social Sciences |
Architecture | Art & Design |
Chemical/Energy Engineering | Engineering |
Civil Engineering | Engineering |
Computer Science | Computing & ICT |
Economics
| Society & Social Sciences |
Education
| Society & Social Sciences |
Electronic/Electrical Engineering
| Engineering |
English Literature and/or Language | English & Media |
Geography
| Society & Social Sciences |
History
| Society & Social Sciences |
History of Art | Society & Social Sciences |
Law | Society & Social Sciences |
Linguistics | Language & Culture |
Mathematics | Mathematics |
Mechanical Engineering | Engineering |
Medicine (Undergraduate)
| Medicine & Healthcare |
Modern Languages Mixed | Language & Culture |
Natural Sciences
| Sciences |
Philosophy
| Society & Social Sciences |
Politics
| Society & Social Sciences |
Psychology
| Society & Social Sciences |
Social Policy | Society & Social Sciences |
Sociology
| Society & Social Sciences |
Theology and Religious Studies
| Society & Social Sciences |
Veterinary Medicine
| Sciences |
bottom of page